Turkey's richest 100 people was announced by Forbes.
Total wealth of the Forbes 100, rose to $ 104 billion. The same figure as last year, 87 billion dollars had taken place.
The addition of 11 new names to the list of this year rose to 39 the number of dollar billionaires.
In the Forbes 100 Number of women: 105 in the list consisting ; 8 of 23 women billionaire.
Total wealth of the Forbes 100, rose to $ 104 billion. The same figure as last year, 87 billion dollars had taken place.
The addition of 11 new names to the list of this year rose to 39 the number of dollar billionaires.
In the Forbes 100 Number of women: 105 in the list consisting ; 8 of 23 women billionaire.
Total wealth of the first 10 rich: 28.2 billion dollars.According to the previous year, an increase of $ 6.2 billion.
Total wealth of first 50 is $ 74 billion.According to the previous year, an increase of $ 14 billion.
Mean age 59. The youngest people is İpek Kıraç. She is 26 years old and she has got 550 million dollars. In addition this information; the oldest people is Ahmet Keleşoğlu. He is 86 years old. He founded the Selçuk Pharmacy and he has got 715 million dollars.
In the list all of the people have interested different branch but the most peole have done these sectors:
77 person energy sector, 76 person real estate, 62 person tourism, 39 person finance and construction, 31 retail and 29 person automotive.
In the list all of the people have interested different branch but the most peole have done these sectors:
77 person energy sector, 76 person real estate, 62 person tourism, 39 person finance and construction, 31 retail and 29 person automotive.
The richest family of 25 Turks :
Family | Number of individuals | Forbes (million $) |
Koç | 7 | 12.35 |
Sabancı | 13 | 11.03 |
Şahenk | 3 | 6.6 |
Ülker | 7 | 5.6 |
Tara | 2 | 4 |
Doğan | 6 | 3.5 |
Zorlu | 3 | 3.08 |
Eczacıbaşı | 2 | 2.7 |
Gülçelik | 7 | 2.69 |
Boydak | 21 | 2.85 |
Cengiz | 6 | 2.5 |
Kiğılı | 5 | 2.2 |
And finally, Mehmet Emin Karamehmet has got 4-billion-dollar fortune. He is "the richest Turks".
Forbes 100 richest Turks:
NAME | COMPANY | 2011 million $ | 2010 million $ | 2009 million $ | |
1 | Mehmet Emin Karamehmet | Çukurova Group | 4.000 | 2.900 | 2.800 |
2 | Semahat Arsel | Koç Companies | 3.000 | 1.700 | 750 |
2 | Hüsnü Özyeğin | Fiba Group | 3.000 | 3.000 | 2.900 |
4 | Rahmi Koç | Koç Companies | 2.900 | 1.600 | 700 |
5 | Murat Ülker | Yıldız Companies | 2.800 | 2.100 | 1.100 |
6 | Ferit Şahenk | Doğuş Group | 2.700 | 2.100 | 1.100 |
6 | Şarık Tara | Enka Construction | 2.700 | 2.600 | 1.600 |
8 | Suna Kıraç | Koç Companies | 2.500 | 1.400 | 600 |
8 | Filiz Şahenk | Doğuş Group | 2.500 | 2.000 | 1.000 |
10 | Ali Ağaoğlu | Ağaoğlu Construction | 2.100 | 2.000 | 1.500 |
11 | Erman Ilıcak | Rönesans Construction | 2.000 | 2.000 | 800 |
12 | Kamil Yazıcı | Yazıcılar Companies | 1.800 | 1.400 | 1.000 |
12 | Ahmet Nazif Zorlu | Zorlu Group | 1.800 | 1.500 | 1.300 |
14 | Ali Metin Kazancı | Kazancı Companies | 1.400 | - | - |
14 | Deniz Şahenk | Doğuş Group | 1.400 | 1.000 | 600 |
14 | Ahsen Özokur | Yıldız Companies | 1.400 | 1.100 | 650 |
14 | Tuncay Özilhan | Anadolu Industry | 1.400 | 1.300 | 1.000 |
14 | Bülent Eczacıbaşı | Eczacıbaşı Group | 1.400 | 1.300 | 800 |
19 | Mustafa Latif Topbaş | BİM | 1.300 | 1.000 | 500 |
19 | Ahmet Çalık | Çalık Group | 1.300 | 1.000 | 1.000 |
19 | Sinan Tara | Enka Construction | 1.300 | 1.200 | 750 |
19 | Faruk Eczacıbaşı | Eczacıbaşı Group | 1.300 | 1.200 | 800 |
23 | Nihat Özdemir | Limak Construction | 1.200 | 500 | 400 |
23 | Sezai Bacaksız | Limak Construction | 1.200 | 500 | 400 |
23 | Mustafa Koç | Koç Companies | 1.200 | 615 | 260 |
23 | Mehmet Hattat | Hema Industry | 1.200 | 700 | 500 |
23 | Şevket Sabancı | Esas Group | 1.200 | 1.000 | 600 |
23 | Mehmet Rüştü | Başaran Habaş | 1.200 | 1.300 | 700 |
29 | Ömer Koç | Koç Companies | 1.100 | 570 | 235 |
29 | Ali Koç | Koç Companies | 1.100 | 620 | 250 |
29 | Suzan Sabancı Dinçer | Sabancı Companies | 1.100 | 1.000 | 540 |
29 | Murat Vargı | MV Group | 1.100 | 1.000 | 1.100 |
29 | Mübariz Gurbanoğlu | Palmali Shipping | 1.100 | 1.100 | 1.100 |
34 | Mehmet Sepil | Genel Energy | 1.000 | - | - |
34 | Suat Günsel | Yakındoğu University | 1.000 | 700 | 700 |
34 | Serra Sabancı | Sabancı Companies | 1.000 | 950 | 550 |
34 | Çiğdem Sabancı Bilen | Sabancı Companies | 1.000 | 960 | 510 |
34 | Aydın Doğan | Doğan Group | 1.000 | 1.000 | 750 |
34 | Turgay Ciner | Park Group | 1.000 | 1.000 | 850 |
40 | Necati Kurmel | Saray Carpet | 900 | 250 | - |
41 | Olgun Zorlu | Zorlu Group | 900 | 690 | 800 |
42 | Fatma Tuba Yazıcı | Diler Group | 875 | 800 | - |
43 | Hasan Çolakoğlu | Çolakoğlu Metallurgy | 870 | 950 | 425 |
44 | Dilek Sabancı | Sabancı Companies | 865 | 820 | 430 |
44 | Sevil Sabancı | Sabancı Companies | 865 | 820 | 430 |
46 | Erkut Soyak | Soyak Group | 850 | 760 | 450 |
47 | Kazım Türker | Türkerler Group | 800 | 650 | - |
47 | Mehmet Avni Kiğılı | Hayat Companies | 800 | 700 | - |
47 | Hamdi Akın | Akfen Group | 800 | 800 | 500 |
47 | Yalçın Sabancı | Yasa Companies | 800 | 800 | 800 |
51 | Ünal Aysal | Unit Investment | 775 | 750 | 500 |
52 | Ali İsmail Sabancı | Esas Companies | 745 | 650 | 250 |
52 | Emine Sabancı Kamışlı | Esas Companies | 745 | 650 | 250 |
54 | Ömer Sabancı | Sabancı Companies | 740 | 720 | 300 |
54 | Demet Sabancı Çetindoğan | Sabancı Companies | 740 | 730 | 250 |
56 | Demir Sabancı | Sabancı Companies | 730 | 720 | 300 |
57 | Ali Rıza Yıldırım | Yıldırım Group | 725 | 600 | 275 |
57 | Yüksel Yıldırım | Yıldırım Group | 725 | 600 | 275 |
59 | Ahmet Keleşoğlu | Selçuk Pharmacy Co. | 715 | 750 | 530 |
60 | Ethem Sancak | Hedef Alliance | 700 | 700 | 690 |
61 | Vildan Gülçelik | Enka Construction | 665 | 650 | 375 |
62 | Erdoğan Demirören | Demirören | 650 | 400 | 350 |
62 | Kağan Gürsel | Kiska Construction | 650 | 650 | 500 |
62 | Nuri Özaltın | Özaltın Group | 650 | 650 | 300 |
62 | Ömer Dinçkök | Dinçkök Industry | 650 | 650 | 600 |
66 | Mustafa Küçük | Tema Modiste | 600 | - | - |
66 | İbrahim Çeçen | IC Group | 600 | 550 | 400 |
66 | Müşfik Yamantürk | Güriş Company | 600 | 550 | - |
66 | Tevfik Yamantürk | Güriş Company | 600 | 550 | - |
66 | Erol Üçer | Gama Group | 600 | 600 | 370 |
71 | İbrahim Bodur | İ.Bodur Group | 575 | 575 | 510 |
72 | Sevda Gülçelik | Enka Construction | 560 | 550 | 315 |
73 | Mahmut Çevik | CVK | 550 | - | - |
73 | İpek Kıraç | Koç Companies | 550 | 290 | - |
73 | Yüksel Erimtan | Gama Group | 550 | 550 | 370 |
76 | M.Oğuz Çarmıklı | Nurol Group | 540 | 540 | 275 |
76 | Erol Çarmıklı | Nurol Group | 540 | 540 | 275 |
76 | Nurettin Çarmıklı | Nurol Group | 540 | 540 | 275 |
79 | Ahmet Arif Topbaş | BİM | 510 | 350 | 300 |
80 | Süleyman Varlıbaş | Varlıbaş Construction | 500 | - | - |
80 | Ahmet Cengiz | Cengiz Company | 500 | 350 | - |
80 | Ekrem Cengiz | Cengiz Company | 500 | 350 | - |
80 | Mehmet Cengiz | Cengiz Company | 500 | 350 | 450 |
80 | Şeref Cengiz | Cengiz Company | 500 | 350 | - |
80 | Arzuhan Doğan Yalçındağ | Doğan Group | 500 | 450 | 340 |
80 | Begümhan Doğan Faralyalı | Doğan Group | 500 | 450 | 340 |
80 | Hanzade Doğan Boyner | Doğan Group | 500 | 450 | 340 |
80 | Işıl Doğan | Doğan Group | 500 | 450 | 320 |
80 | Vuslat Doğan Sabancı | Doğan Group | 500 | 450 | 340 |
80 | Yaşar Kaptan Çebi | Kaptan Companies | 500 | 480 | 220 |
80 | Ali Raif Dinçkök | Akkök Industry and Investment | 500 | 500 | 450 |
80 | Erol Sabancı | Sabancı Companies | 500 | 500 | 300 |
93 | Erdal Aksoy | Turcas Petrol | 485 | 475 | 450 |
94 | İnan Kıraç | Kıraça ŞTİ Companies | 475 | 350 | 275 |
94 | Orhan Özkur | Yıldız Companies | 475 | 350 | - |
94 | Selçuk Yaşar | Yaşar Companies | 475 | 475 | - |
97 | Yalçın Ayaslı | Hittite Corporations | 450 | - | - |
97 | Mehmet Nazif Günal | MNG Group | 450 | 450 | 400 |
97 | Nilüfer Çiftçi | Akkök Industry and Investment | 450 | 450 | 400 |
100 | Ahmet Yayla Kiğılı | Hayat Companies | 425 | 300 | - |
100 | Ali Gülçelik | Enka Construction | 425 | 390 | 235 |
100 | Aziz Torun | Torunlar ŞTİ Group | 425 | 400 | - |
100 | Mehmet Torun | Torunlar ŞTİ Group | 425 | 400 | 500 |
100 | Ayşe Verda Gülçelik | Enka Construction | 425 | 410 | - |
Hiç yorum yok:
Yorum Gönder